Lost my bootie today!
I'm sick and tired of being able to lose $50-$100 but getting freaked out when I'm up $1.20 and closing out in a panic..... F that,
I'm going machine gun style!!!!!!!!!!!
Take every trigger that comes my way.
I'm putting up $50 a week, (500 pips) to blow.
Small price to pay to get over the fear and get on with making REAL money.
Here's 30 trades from today.
Goal, to have many many SMALL LOSSES and let a few RUN.
GBP/USD 1 B 1.66481 1.66680 19.9 1.99 0.00 11/25/2009 10:53 11/25/2009 11:12
EUR/USD 1 B 1.50440 1.50492 5.2 0.52 0.00 11/25/2009 10:39 11/25/2009 10:41
GBP/USD 1 S 1.66890 1.66715 17.5 1.75 0.00 11/25/2009 10:10 11/25/2009 10:16
GBP/USD 1 S 1.66890 1.66820 7 0.70 0.00 11/25/2009 10:10 11/25/2009 10:12
GBP/USD 2 S 1.66890 1.66823 6.7 1.34 0.00 11/25/2009 10:10 11/25/2009 10:12
GBP/USD 4 S 1.66890 1.66837 5.3 2.12 0.00 11/25/2009 10:10 11/25/2009 10:11
GBP/USD 6 B 1.66938 1.66890 -4.8 -2.88 0.00 11/25/2009 10:09 11/25/2009 10:10
GBP/USD 2 S 1.66891 1.66938 -4.7 -0.94 0.00 11/25/2009 10:06 11/25/2009 10:09
GBP/USD 2 S 1.66857 1.66938 -8.1 -1.62 0.00 11/25/2009 10:06 11/25/2009 10:09
GBP/USD 1 B 1.66912 1.66857 -5.5 -0.55 0.00 11/25/2009 10:04 11/25/2009 10:06
GBP/USD 2 B 1.66912 1.66939 2.7 0.54 0.00 11/25/2009 10:04 11/25/2009 10:04
GBP/USD 1 B 1.66892 1.66939 4.7 0.47 0.00 11/25/2009 10:03 11/25/2009 10:04
GBP/USD 3 B 1.66892 1.66894 0.2 0.06 0.00 11/25/2009 10:03 11/25/2009 10:03
GBP/USD 1 S 1.66810 1.66892 -8.2 -0.82 0.00 11/25/2009 10:02 11/25/2009 10:03
GBP/USD 1 B 1.66876 1.66810 -6.6 -0.66 0.00 11/25/2009 09:57 11/25/2009 10:02
USD/CAD 1 B 1.04763 1.04980 21.7 2.07 0.00 11/25/2009 09:24 11/25/2009 09:54
GBP/USD 1 S 1.66890 1.66835 5.5 0.55 0.00 11/25/2009 09:32 11/25/2009 09:45
EUR/USD 1 S 1.50599 1.50490 10.9 1.09 0.00 11/25/2009 09:15 11/25/2009 09:44
GBP/USD 1 S 1.67052 1.66789 26.3 2.63 0.00 11/25/2009 09:00 11/25/2009 09:37
EUR/USD 1 S 1.50650 1.50608 4.2 0.42 0.00 11/25/2009 08:59 11/25/2009 09:15
EUR/USD 1 S 1.50765 1.50608 15.7 1.57 0.00 11/25/2009 08:41 11/25/2009 09:15
GBP/USD 1 B 1.66980 1.67052 7.2 0.72 0.00 11/25/2009 07:14 11/25/2009 09:00
EUR/USD 1 B 1.50857 1.50765 -9.2 -0.92 0.00 11/25/2009 08:36 11/25/2009 08:41
EUR/USD 1 S 1.50661 1.50857 -19.6 -1.96 0.00 11/25/2009 06:59 11/25/2009 08:36
GBP/USD 1 S 1.66957 1.66980 -2.3 -0.23 0.00 11/25/2009 07:12 11/25/2009 07:14
EUR/USD 1 S 1.50156 1.50198 -4.2 -0.42 0.00 11/25/2009 03:16 11/25/2009 04:17
GBP/USD 3 S 1.67151 1.67075 7.6 2.28 0.00 11/25/2009 03:11 11/25/2009 03:15
GBP/USD 2 S 1.67138 1.67075 6.3 1.26 0.00 11/25/2009 03:11 11/25/2009 03:15
GBP/USD 7 B 1.67138 1.67151 1.3 0.91 0.00 11/25/2009 03:09 11/25/2009 03:11
EUR/USD 1 S 1.49937 1.50222 -28.5 -2.85 0.00 11/25/2009 02:35 11/25/2009 03:09
74.2 9.14
Cleaning house little by little:
