Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
38385052 2009.08.03 04:45 buy 0.50 usdchfm 1.0709 1.0699 1.0715 2009.08.03 05:01 1.0715 0.00 0.00 0.00 2.80
38386040 2009.08.03 06:19 buy 0.50 eurchfm 1.5248 1.5238 1.5253 2009.08.03 06:24 1.5238 0.00 0.00 0.00 -4.68
38386115 2009.08.03 06:26 sell 0.50 eurusdm 1.4246 1.4256 1.4226 2009.08.03 06:34 1.4256 0.00 0.00 0.00 -5.00
38388289 2009.08.03 08:40 buy 0.50 eurusdm 1.4268 1.4291 1.4368 2009.08.03 09:26 1.4291 0.00 0.00 0.00 11.50
38389442 2009.08.03 09:32 sell limit 0.50 eurusdm 1.4311 1.4322 1.4300 2009.08.03 09:36 1.4295 cancelled
38390052 2009.08.03 10:40 sell 0.50 eurusdm 1.4297 1.4316 1.4290 2009.08.03 10:58 1.4290 0.00 0.00 0.00 3.50
38390290 2009.08.03 11:00 buy 0.50 eurusdm 1.4290 1.4279 1.4295 2009.08.03 11:17 1.4295 0.00 0.00 0.00 2.50
38391236 2009.08.03 11:57 sell 0.50 eurusdm 1.4323 1.4332 1.4318 2009.08.03 12:01 1.4318 0.00 0.00 0.00 2.50
38391428 2009.08.03 12:06 buy 0.50 eurusdm 1.4309 1.4299 1.4316 2009.08.03 12:25 1.4316 0.00 0.00 0.00 3.50
38391733 2009.08.03 12:33 sell 0.50 eurusdm 1.4322 1.4332 1.4317 2009.08.03 12:34 1.4317 0.00 0.00 0.00 2.50
0.00 0.00 0.00 19.12
Closed P/L: 19.12
All in all +38 pips on 9 trades with two of them losses (My fault at least one of them)!
All of them SL10 and most of the TP5 however I had a few of them run a littlebit..
TRO! THANKS!!
JT


