Would have been -10 right there.
Still going.........
Looks like a pirate's hook to me.........I was just on the wrong end of it.

Moderator: moderators




prochargedmopar wrote:LOndon session I chose option B.
I let it run against me.
Wanted to add so bad I could taste it. LOL
To think, I sold at the top and got 4.x pips.
Then bought for re-trace scalp.
Closed first at -3.x
held 2nd try for -40ish.....closed it out finally at -27.
Hmmmmmm
Would you buy this.....?? Don't think so.
Well, maybe now. LOL
Gotta stick with m5/m30 so I can still see what's going on in the higher time frames...... I'm losing sight on m1 chart.
GBP/USD 3 B 1.59710 1.59432 -27.8 -8.34 0.00 10/5/2009 02:55 10/5/2009 03:48
GBP/USD 3 B 1.59824 1.59786 -3.8 -1.14 0.00 10/5/2009 02:41 10/5/2009 02:47
GBP/USD 3 S 1.60058 1.60011 4.7 1.41 0.00 10/5/2009 02:04 10/5/2009 02:05
EUR/JPY 3 S 130.908 130.873 3.5 1.17 0.00 10/4/2009 19:30 10/4/2009 19:32
EUR/JPY 3 S 130.877 130.914 -3.7 -1.24 0.00 10/4/2009 19:18 10/4/2009 19:25
15 -27.1 -8.14 0.00







