Outa time, gotta go.
Here is what I traded.
Look at all those pips in this chart.
Same stuff, different day.
11732059 EUR/JPY 20 S 136.203 136.200 0.3 0.63 0.00 6/3/2009 22:00 6/3/2009 22:01
11730731 EUR/JPY 20 B 136.395 136.413 1.8 3.74 0.00 6/3/2009 21:06 6/3/2009 21:07
11729389 EUR/JPY 20 B 136.294 136.318 2.4 4.99 0.00 6/3/2009 20:18 6/3/2009 20:19
11728673 EUR/JPY 20 B 135.788 135.810 2.2 4.58 0.00 6/3/2009 20:00 6/3/2009 20:02
11728275 EUR/JPY 20 S 135.975 135.880 9.5 19.80 0.00 6/3/2009 19:35 6/3/2009 19:41
11728137 EUR/JPY 20 B 136.089 135.987 -10.2 -21.23 0.00 6/3/2009 19:23 6/3/2009 19:33
11727938 EUR/JPY 20 B 136.062 136.037 -2.5 -5.21 0.00 6/3/2009 19:14 6/3/2009 19:17
Total 140 3.5 7.30 0.00







