11498401 EUR/JPY 20 S 134.183 134.039 14.4 29.70 0.00 5/28/2009 03:00 5/28/2009 03:05

Moderator: moderators








prochargedmopar wrote:Oh yeah.
Last 30 trades of the day.
Enjoy.
11502882 EUR/JPY 20 B 134.340 134.398 5.8 11.97 0.00 5/28/2009 05:20 5/28/2009 05:21
11502883 EUR/JPY 20 B 134.350 134.398 4.8 9.90 0.00 5/28/2009 05:20 5/28/2009 05:21
11502837 EUR/JPY 20 S 134.278 134.335 -5.7 -11.77 0.00 5/28/2009 05:19 5/28/2009 05:20
11502788 EUR/JPY 20 B 134.334 134.313 -2.1 -4.34 0.00 5/28/2009 05:17 5/28/2009 05:18
11502261 EUR/JPY 20 S 134.151 134.303 -15.2 -31.38 0.00 5/28/2009 04:58 5/28/2009 05:17
11502256 EUR/JPY 20 S 134.148 134.300 -15.2 -31.38 0.00 5/28/2009 04:58 5/28/2009 05:17
11502257 EUR/JPY 20 S 134.153 134.305 -15.2 -31.38 0.00 5/28/2009 04:58 5/28/2009 05:17
11501743 EUR/JPY 20 S 134.062 134.214 -15.2 -31.39 0.00 5/28/2009 04:41 5/28/2009 05:15
11501690 EUR/JPY 20 S 134.043 134.195 -15.2 -31.40 0.00 5/28/2009 04:39 5/28/2009 05:15
11501639 EUR/JPY 20 S 134.003 134.155 -15.2 -31.42 0.00 5/28/2009 04:36 5/28/2009 04:58
11501635 EUR/JPY 20 S 134.003 134.155 -15.2 -31.42 0.00 5/28/2009 04:36 5/28/2009 04:58
11501640 EUR/JPY 20 S 134.002 134.154 -15.2 -31.42 0.00 5/28/2009 04:36 5/28/2009 04:58
11501638 EUR/JPY 20 S 134.000 134.152 -15.2 -31.42 0.00 5/28/2009 04:36 5/28/2009 04:58
11500955 EUR/JPY 20 B 134.165 134.013 -15.2 -31.39 0.00 5/28/2009 04:10 5/28/2009 04:36
11500953 EUR/JPY 20 B 134.165 134.013 -15.2 -31.39 0.00 5/28/2009 04:10 5/28/2009 04:36
11500959 EUR/JPY 20 B 134.170 134.018 -15.2 -31.39 0.00 5/28/2009 04:10 5/28/2009 04:36
11500957 EUR/JPY 20 B 134.170 134.018 -15.2 -31.39 0.00 5/28/2009 04:10 5/28/2009 04:36
11500963 EUR/JPY 20 B 134.175 134.023 -15.2 -31.39 0.00 5/28/2009 04:10 5/28/2009 04:35
11500705 EUR/JPY 20 S 134.018 134.160 -14.2 -29.36 0.00 5/28/2009 04:04 5/28/2009 04:10
11500708 EUR/JPY 20 S 134.008 134.160 -15.2 -31.43 0.00 5/28/2009 04:04 5/28/2009 04:10
11500298 EUR/JPY 20 B 134.110 134.018 -9.2 -19.05 0.00 5/28/2009 03:55 5/28/2009 04:04
11498948 EUR/JPY 20 S 134.004 133.885 11.9 24.58 0.00 5/28/2009 03:12 5/28/2009 03:17
11499004 EUR/JPY 20 S 133.957 133.885 7.2 14.87 0.00 5/28/2009 03:14 5/28/2009 03:17
11498401 EUR/JPY 20 S 134.183 134.039 14.4 29.70 0.00 5/28/2009 03:00 5/28/2009 03:05
11496844 GBP/USD 20 B 1.59488 1.59505 1.7 3.40 0.00 5/28/2009 02:17 5/28/2009 02:20
11496689 EUR/JPY 20 B 133.594 133.598 0.4 0.83 0.00 5/28/2009 02:11 5/28/2009 02:16
11496350 EUR/JPY 20 B 133.469 133.661 19.2 39.73 0.00 5/28/2009 02:04 5/28/2009 02:05
11496405 EUR/JPY 20 B 133.595 133.661 6.6 13.66 0.00 5/28/2009 02:05 5/28/2009 02:05
11495974 EUR/JPY 20 S 133.392 133.385 0.7 1.45 0.00 5/28/2009 01:49 5/28/2009 01:58
11495973 EUR/JPY 20 S 133.393 133.385 0.8 1.66 0.00 5/28/2009 01:49 5/28/2009 01:58
Total 600 -185.7 -383.76 0.00

prochargedmopar wrote:-281.5 pips
-$562.68
Now 603 pips to B/E
Account drained to $486.
It was up to $1340
Until death eh?
OK.
prochargedmopar wrote:Oh yeah.
Last 30 trades of the day.
Enjoy.
11502882 EUR/JPY 20 B 134.340 134.398 5.8 11.97 0.00 5/28/2009 05:20 5/28/2009 05:21
11502883 EUR/JPY 20 B 134.350 134.398 4.8 9.90 0.00 5/28/2009 05:20 5/28/2009 05:21
11502837 EUR/JPY 20 S 134.278 134.335 -5.7 -11.77 0.00 5/28/2009 05:19 5/28/2009 05:20
11502788 EUR/JPY 20 B 134.334 134.313 -2.1 -4.34 0.00 5/28/2009 05:17 5/28/2009 05:18
11502261 EUR/JPY 20 S 134.151 134.303 -15.2 -31.38 0.00 5/28/2009 04:58 5/28/2009 05:17
11502256 EUR/JPY 20 S 134.148 134.300 -15.2 -31.38 0.00 5/28/2009 04:58 5/28/2009 05:17
11502257 EUR/JPY 20 S 134.153 134.305 -15.2 -31.38 0.00 5/28/2009 04:58 5/28/2009 05:17
11501743 EUR/JPY 20 S 134.062 134.214 -15.2 -31.39 0.00 5/28/2009 04:41 5/28/2009 05:15
11501690 EUR/JPY 20 S 134.043 134.195 -15.2 -31.40 0.00 5/28/2009 04:39 5/28/2009 05:15
11501639 EUR/JPY 20 S 134.003 134.155 -15.2 -31.42 0.00 5/28/2009 04:36 5/28/2009 04:58
11501635 EUR/JPY 20 S 134.003 134.155 -15.2 -31.42 0.00 5/28/2009 04:36 5/28/2009 04:58
11501640 EUR/JPY 20 S 134.002 134.154 -15.2 -31.42 0.00 5/28/2009 04:36 5/28/2009 04:58
11501638 EUR/JPY 20 S 134.000 134.152 -15.2 -31.42 0.00 5/28/2009 04:36 5/28/2009 04:58
11500955 EUR/JPY 20 B 134.165 134.013 -15.2 -31.39 0.00 5/28/2009 04:10 5/28/2009 04:36
11500953 EUR/JPY 20 B 134.165 134.013 -15.2 -31.39 0.00 5/28/2009 04:10 5/28/2009 04:36
11500959 EUR/JPY 20 B 134.170 134.018 -15.2 -31.39 0.00 5/28/2009 04:10 5/28/2009 04:36
11500957 EUR/JPY 20 B 134.170 134.018 -15.2 -31.39 0.00 5/28/2009 04:10 5/28/2009 04:36
11500963 EUR/JPY 20 B 134.175 134.023 -15.2 -31.39 0.00 5/28/2009 04:10 5/28/2009 04:35
11500705 EUR/JPY 20 S 134.018 134.160 -14.2 -29.36 0.00 5/28/2009 04:04 5/28/2009 04:10
11500708 EUR/JPY 20 S 134.008 134.160 -15.2 -31.43 0.00 5/28/2009 04:04 5/28/2009 04:10
11500298 EUR/JPY 20 B 134.110 134.018 -9.2 -19.05 0.00 5/28/2009 03:55 5/28/2009 04:04
11498948 EUR/JPY 20 S 134.004 133.885 11.9 24.58 0.00 5/28/2009 03:12 5/28/2009 03:17
11499004 EUR/JPY 20 S 133.957 133.885 7.2 14.87 0.00 5/28/2009 03:14 5/28/2009 03:17
11498401 EUR/JPY 20 S 134.183 134.039 14.4 29.70 0.00 5/28/2009 03:00 5/28/2009 03:05
11496844 GBP/USD 20 B 1.59488 1.59505 1.7 3.40 0.00 5/28/2009 02:17 5/28/2009 02:20
11496689 EUR/JPY 20 B 133.594 133.598 0.4 0.83 0.00 5/28/2009 02:11 5/28/2009 02:16
11496350 EUR/JPY 20 B 133.469 133.661 19.2 39.73 0.00 5/28/2009 02:04 5/28/2009 02:05
11496405 EUR/JPY 20 B 133.595 133.661 6.6 13.66 0.00 5/28/2009 02:05 5/28/2009 02:05
11495974 EUR/JPY 20 S 133.392 133.385 0.7 1.45 0.00 5/28/2009 01:49 5/28/2009 01:58
11495973 EUR/JPY 20 S 133.393 133.385 0.8 1.66 0.00 5/28/2009 01:49 5/28/2009 01:58
Total 600 -185.7 -383.76 0.00
