Asian session
I've got to learn to hold trades when going with the trend.....Some how....
Unplug the mouse? Maybe?
I was short for boocoo pips but didn't hold...
Hmmmmm.
12329875 EUR/JPY 20 B 133.816 133.837 2.1 4.37 0.00 6/21/2009 20:40 6/21/2009 20:50
12329997 EUR/JPY 20 B 133.795 133.837 4.2 8.73 0.00 6/21/2009 20:46 6/21/2009 20:50
12329688 EUR/JPY 20 S 133.893 133.819 7.4 15.39 0.00 6/21/2009 20:31 6/21/2009 20:36
12329749 EUR/JPY 20 S 133.920 133.819 10.1 21.01 0.00 6/21/2009 20:34 6/21/2009 20:36
12329686 EUR/JPY 20 S 133.893 133.819 7.4 15.39 0.00 6/21/2009 20:31 6/21/2009 20:36
12329559 EUR/JPY 20 S 133.790 133.892 -10.2 -21.20 0.00 6/21/2009 20:26 6/21/2009 20:31
12329510 EUR/JPY 20 S 133.786 133.887 -10.1 -20.99 0.00 6/21/2009 20:23 6/21/2009 20:31
12329451 EUR/JPY 20 S 133.749 133.817 -6.8 -14.14 0.00 6/21/2009 20:22 6/21/2009 20:23
12329440 EUR/JPY 20 S 133.791 133.775 1.6 3.33 0.00 6/21/2009 20:21 6/21/2009 20:21
12329362 EUR/JPY 20 S 133.653 133.697 -4.4 -9.16 0.00 6/21/2009 20:17 6/21/2009 20:18
12329181 EUR/JPY 20 B 133.634 133.673 3.9 8.12 0.00 6/21/2009 20:15 6/21/2009 20:15
12328932 EUR/JPY 20 S 133.803 133.780 2.3 4.79 0.00 6/21/2009 20:06 6/21/2009 20:08
12328739 EUR/JPY 20 B 133.905 133.910 0.5 1.04 0.00 6/21/2009 19:53 6/21/2009 19:54
12328498 EUR/JPY 20 S 133.972 133.908 6.4 13.32 0.00 6/21/2009 19:44 6/21/2009 19:45
12328264 EUR/JPY 20 S 133.732 133.675 5.7 11.88 0.00 6/21/2009 19:32 6/21/2009 19:34
Total 300 20.1 41.88 0.00
