London,
Not so good.
Let emotions take control.
Had a couple stops hit and anything over double digits gets me to clicking and clicking.........
-22.7
NY session a little better.
Held the stops down and bailed when required.
Got in the break of e/j long for good pips.
+40.3 .....)
12176990 EUR/JPY 10 B 134.920 135.132 21.2 21.82 0.00 6/16/2009 08:28 6/16/2009 08:30
12176988 EUR/JPY 10 B 134.920 135.132 21.2 21.82 0.00 6/16/2009 08:28 6/16/2009 08:30
12176937 EUR/JPY 10 S 134.910 134.920 -1 -1.03 0.00 6/16/2009 08:26 6/16/2009 08:28
12176938 EUR/JPY 10 S 134.913 134.920 -0.7 -0.72 0.00 6/16/2009 08:26 6/16/2009 08:28
12176925 EUR/JPY 10 B 134.965 134.913 -5.2 -5.36 0.00 6/16/2009 08:26 6/16/2009 08:26
12176692 EUR/JPY 10 B 134.950 134.911 -3.9 -4.02 0.00 6/16/2009 08:21 6/16/2009 08:26
12176671 EUR/JPY 10 B 134.908 134.908 0 0.00 0.00 6/16/2009 08:20 6/16/2009 08:20
12176523 EUR/JPY 10 B 134.782 134.863 8.1 8.35 0.00 6/16/2009 08:14 6/16/2009 08:18
12176291 EUR/JPY 10 S 134.871 134.825 4.6 4.74 0.00 6/16/2009 08:05 6/16/2009 08:06
12176292 EUR/JPY 10 S 134.873 134.825 4.8 4.95 0.00 6/16/2009 08:05 6/16/2009 08:06
12176182 EUR/JPY 10 B 134.958 134.870 -8.8 -9.07 0.00 6/16/2009 08:01 6/16/2009 08:05
12168515 EUR/JPY 10 S 133.669 133.615 5.4 5.60 0.00 6/16/2009 04:09 6/16/2009 04:10
12168516 EUR/JPY 10 S 133.677 133.615 6.2 6.43 0.00 6/16/2009 04:09 6/16/2009 04:10
12168491 EUR/JPY 10 B 133.720 133.668 -5.2 -5.39 0.00 6/16/2009 04:07 6/16/2009 04:08
12168489 EUR/JPY 10 B 133.715 133.668 -4.7 -4.87 0.00 6/16/2009 04:07 6/16/2009 04:08
12168456 EUR/JPY 10 S 133.689 133.710 -2.1 -2.18 0.00 6/16/2009 04:05 6/16/2009 04:07
12168071 EUR/JPY 10 B 133.959 133.818 -14.1 -14.60 0.00 6/16/2009 03:53 6/16/2009 04:02
12167910 EUR/JPY 10 S 133.996 134.010 -1.4 -1.45 0.00 6/16/2009 03:45 6/16/2009 03:49
12167951 EUR/JPY 10 S 134.062 134.010 5.2 5.38 0.00 6/16/2009 03:46 6/16/2009 03:49
12167952 EUR/JPY 10 S 134.048 134.010 3.8 3.93 0.00 6/16/2009 03:47 6/16/2009 03:49
12167835 EUR/JPY 10 S 133.928 134.080 -15.2 -15.73 0.00 6/16/2009 03:44 6/16/2009 03:46
12167705 EUR/JPY 10 B 133.810 133.831 2.1 2.18 0.00 6/16/2009 03:39 6/16/2009 03:40
12166988 EUR/USD 10 B 1.38583 1.38596 1.3 1.30 0.00 6/16/2009 03:19 6/16/2009 03:19
Here's what I was looking at:
I'm going to the "3 and flee" 9 pip stop tomorrow so I don't have to look at double digits. hehe
Risk will equal 2.5%
That means 20 pips a day will get me the 5% account increase I'm after.
Hey, all I'm asking for is 5% a day. That ain't much, Bring it.
LOL