TRO Gratuity, Gracias, Thankyou fund.
TRO I really do appreciate you and the 2% club.
132.62 - 106.06 = 26.56
USD/CHF 40 S 1.14770 1.14711 5.9 20.57 0.00 4/1/2009 14:30 4/1/2009 14:34
USD/CHF 40 S 1.14953 1.15037 -8.4 -29.21 0.00 4/1/2009 14:09 4/1/2009 14:11
USD/CHF 40 S 1.14877 1.14961 -8.4 -29.23 0.00 4/1/2009 14:01 4/1/2009 14:09
EUR/USD 40 B 1.32001 1.32028 2.7 10.80 0.00 4/1/2009 13:56 4/1/2009 13:57
USD/CHF 40 S 1.14660 1.14737 -7.7 -26.84 0.00 4/1/2009 11:54 4/1/2009 12:06
USD/CHF 40 S 1.14670 1.14648 2.2 7.68 0.00 4/1/2009 11:45 4/1/2009 11:46
EUR/USD 40 S 1.32180 1.32232 -5.2 -20.80 0.00 4/1/2009 11:17 4/1/2009 11:18
EUR/USD 40 S 1.32414 1.32399 1.5 6.00 0.00 4/1/2009 10:46 4/1/2009 10:46
EUR/USD 40 B 1.32529 1.32550 2.1 8.40 0.00 4/1/2009 10:30 4/1/2009 10:31
EUR/USD 40 B 1.32721 1.32645 -7.6 -30.40 0.00 4/1/2009 10:21 4/1/2009 10:22
USD/JPY 40 S 98.772 98.840 -6.8 -27.52 0.00 4/1/2009 10:03 4/1/2009 10:04
EUR/USD 40 S 1.32518 1.32556 -3.8 -15.20 0.00 4/1/2009 09:59 4/1/2009 10:00
EUR/USD 40 S 1.32547 1.32474 7.3 29.20 0.00 4/1/2009 09:31 4/1/2009 09:31
USD/JPY 40 B 98.531 98.547 1.6 6.49 0.00 4/1/2009 08:46 4/1/2009 08:47
USD/JPY 40 S 98.738 98.769 -3.1 -12.55 0.00 4/1/2009 08:24 4/1/2009 08:29
EUR/USD 40 S 1.32632 1.32620 1.2 4.80 0.00 4/1/2009 08:25 4/1/2009 08:26
EUR/USD 40 B 1.32440 1.32457 1.7 6.80 0.00 4/1/2009 08:18 4/1/2009 08:20
EUR/USD 40 S 1.32422 1.32398 2.4 9.60 0.00 4/1/2009 08:16 4/1/2009 08:16
USD/JPY 40 S 98.593 98.588 0.5 2.03 0.00 4/1/2009 08:15 4/1/2009 08:15
USD/JPY 40 S 98.708 98.701 0.7 2.84 0.00 4/1/2009 07:54 4/1/2009 07:54
USD/JPY 40 S 98.687 98.761 -7.4 -29.97 0.00 4/1/2009 07:52 4/1/2009 07:53
EUR/USD 40 S 1.32122 1.32056 6.6 26.40 0.00 3/31/2009 22:00 3/31/2009 22:13
USD/JPY 40 S 99.033 99.023 1 4.04 0.00 3/31/2009 21:36 3/31/2009 21:36
USD/JPY 40 S 99.097 99.143 -4.6 -18.56 0.00 3/31/2009 21:33 3/31/2009 21:34
EUR/JPY 40 B 131.214 131.219 0.5 2.02 0.00 3/31/2009 21:25 3/31/2009 21:25
EUR/JPY 40 B 131.108 131.118 1 4.03 0.00 3/31/2009 21:25 3/31/2009 21:25
EUR/JPY 40 B 130.925 130.829 -9.6 -38.79 0.00 3/31/2009 21:20 3/31/2009 21:20
USD/JPY 40 B 99.041 99.047 0.6 2.42 0.00 3/31/2009 21:17 3/31/2009 21:17
USD/JPY 40 B 98.976 98.997 2.1 8.49 0.00 3/31/2009 21:17 3/31/2009 21:17
EUR/USD 40 B 1.31828 1.31854 2.6 10.40 0.00 3/31/2009 21:02 3/31/2009 21:03
1,200 -28.4 -106.06 0.00
3 Z-line trades
3 wins. Hmmmmmm. 6.6,7.3,and 5.9........
From the 77 line...





