Hello,
First many THANKS to Avery and the other trades for their help and time
I thought I share my first day trading with real $$$ . Have to be honest, I got lucky with a few trades, some were easy and others hard.... I didn't follow the risk-reward ratio, since one trade I was risking all my profits for the day. As TRO said be quick and take what you can, well first few I did (gave up pips) then I didn't and gave up profits or sat in a loss waiting for a turn, the last few trades took it as fast as I could
Tomorrow I will cut back on my lot size, unless I feel comfortable and take it easy.
I use market orders, not sue if it good or bad? On my statement they are charging me $6.10 (net margin req) ???
Happy trading
Mo
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
4418009 2008.11.18 16:00 sell 1.00 usdjpy 97.34 0.00 0.00 2008.11.18 16:01 97.31 0.00 0.00 0.00 30.83
4418316 2008.11.18 16:15 buy 1.00 eurusd 1.2646 0.0000 0.0000 2008.11.18 16:18 1.2651 0.00 0.00 0.00 50.00
4419760 2008.11.18 17:33 buy 1.00 eurusd 1.2663 0.0000 0.0000 2008.11.18 17:45 1.2660 0.00 0.00 0.00 -30.00
4419865 2008.11.18 17:39 buy 0.05 eurusd 1.2659 0.0000 0.0000 2008.11.18 17:46 1.2662 0.00 0.00 0.00 1.50
4420049 2008.11.18 17:51 sell 1.00 usdjpy 96.91 0.00 0.00 2008.11.18 18:04 96.84 0.00 0.00 0.00 72.28
4421110 2008.11.18 18:36 sell 1.00 usdjpy 96.72 0.00 0.00 2008.11.18 18:47 96.58 0.00 0.00 0.00 144.96
4421762 2008.11.18 19:05 sell 1.00 eurusd 1.2586 0.0000 0.0000 2008.11.18 19:47 1.2569 0.00 0.00 0.00 170.00
4423008 2008.11.18 20:22 buy 1.00 eurusd 1.2595 0.0000 0.0000 2008.11.18 20:23 1.2602 0.00 0.00 0.00 70.00
4423295 2008.11.18 20:40 buy 1.00 eurusd 1.2612 0.0000 0.0000 2008.11.18 20:41 1.2622 0.00 0.00 0.00 100.00
0.00 0.00 0.00 609.57
Closed P/L: 609.57