Daily Stochastic Crossover Scan Result

If you don't know where to start, start here! Don't be afraid to ask questions.

Moderator: moderators

shulink
rank: <50 posts
rank: <50 posts
Posts: 40
Joined: Thu Sep 25, 2008 2:46 pm
Reputation: 0
Gender: None specified

Daily Stochastic Crossover Scan Result

Postby shulink » Mon Oct 13, 2008 10:40 pm

Stochastic Crossover and rebound from the oversold area
Update on Oct.13
(More lists are available at www.DojiSpace.com)

Chart Symbol Open High Low Close Volume % Change

AAPL 104.55 110.53 101.02 110.26 54450000 13.90%

ABT 52.75 54.94 51.06 54.21 8910000 9.63%

ACGY 7.44 7.95 7.07 7.94 707446 13.92%

ACTU 3.02 3.30 3.00 3.15 452997 11.31%

ADLR 3.35 3.35 3.04 3.35 410215 4.36%

ALXN 34.75 38.95 34.75 38.89 1630000 13.68%

AMED 46.68 51.63 45.26 51.48 884810 14.96%

ATVI 12.00 14.36 11.90 14.25 14190000 23.27%

BIIB 43.98 47.32 42.44 47.13 5430000 10.17%

BMRN 20.33 22.85 20.33 22.73 1540000 14.16%

BP 41.50 46.13 40.95 46.50 9500000 14.67%

CTRP 35.59 37.51 34.00 37.12 1250000 12.42%

DIS 23.71 26.84 23.50 26.72 14910000 15.97%

DLTR 34.49 35.75 33.98 35.75 1640000 9.23%

DSCO 1.66 1.94 1.60 1.90 1030000 23.38%

DSX 15.08 16.50 14.91 15.37 2220000 9.79%

EDU 55.02 61.09 53.51 61.11 696871 15.50%

ENDP 16.30 16.94 15.09 16.91 1630000 14.18%

ENER 40.43 45.00 38.54 44.82 3180000 24.50%

FDG 75.00 78.98 74.00 76.17 3140000 4.34%

FDRY 16.00 16.95 15.84 16.54 6440000 8.46%

FFIV 21.00 21.52 20.57 21.44 3000000 4.59%

FITB 11.29 11.31 10.08 10.87 15970000 4.52%

FTI 36.40 40.59 35.02 39.95 3560000 15.36%

FWLT 29.33 32.43 28.77 31.79 5480000 17.22%

GENZ 65.70 73.56 64.55 73.17 4740000 13.28%

GILD 39.77 42.84 38.87 42.65 12470000 13.82%

GOOG 357.08 381.95 345.75 381.02 8830000 14.77%

GS 98.93 115.64 91.00 111.00 40780000 25.00%

GSK 36.18 38.64 36.11 39.00 2470000 11.17%

HANS 25.98 27.50 25.01 26.67 1790000 7.45%

INFY 27.22 29.59 26.34 29.51 5010000 23.42%

JPM 43.91 44.08 39.66 41.99 66590000 0.84%

JRJC 9.50 10.70 9.47 10.78 360636 19.12%

LAB 4.19 5.39 4.11 4.82 1130000 25.19%

MA 160.45 178.00 156.65 173.60 3700000 14.43%

MDRX 10.00 10.79 9.10 8.77 3920000 -13.00%

MELI 18.27 21.59 18.27 21.14 1320000 22.91%

MER 17.80 18.01 16.17 17.62 34030000 11.87%

MNST 13.41 14.53 12.88 14.43 3600000 12.21%

MS 15.43 19.06 12.66 18.10 182540000 86.98%

MSFT 22.91 25.50 22.63 25.50 142650000 18.60%

MU 3.95 4.25 3.89 4.21 17050000 18.59%

NCC 2.58 2.58 2.06 2.30 76490000 15.00%

NOK 16.35 17.52 16.00 17.12 23320000 8.84%

NTES 20.31 21.49 19.91 21.40 1230000 14.56%

NTRS 61.26 66.94 58.75 63.01 2940000 11.38%

OCR 23.83 25.71 23.67 25.58 1210000 11.36%

ORCL 17.52 18.87 17.04 18.86 53620000 13.07%

PFE 16.47 16.90 15.88 16.68 88750000 10.17%

PMI 2.42 2.47 1.95 2.33 1630000 9.39%

PPDI 32.30 35.81 32.30 35.62 1570000 19.01%

PRGO 33.17 34.81 33.01 34.50 1280000 10.12%

PWRD 19.08 21.83 19.06 21.59 719618 21.63%

SCHW 21.36 23.38 20.15 23.33 13150000 15.50%

SEIC 16.53 17.98 15.41 17.74 1310000 15.12%

SHPGY 39.65 42.53 39.31 41.92 1400000 11.88%

SINA 31.90 33.92 31.22 33.89 1630000 10.43%

SLB 63.32 65.96 60.43 65.55 17600000 8.35%

SNCR 7.16 8.59 7.14 8.56 433617 23.70%

SNDA 25.00 28.10 24.71 28.10 1690000 15.64%

SNDK 16.55 17.29 15.50 17.18 9310000 7.91%

SOHU 52.19 57.17 51.55 56.75 1870000 17.35%

SWN 22.26 28.20 22.19 28.44 8440000 36.67%

TEO 10.25 12.06 10.25 12.21 217198 19.01%

TEVA 40.00 41.88 38.71 41.75 9450000 8.47%

TTEC 10.96 11.52 10.34 11.52 468198 9.40%

UBS 17.23 17.25 16.50 17.04 10410000 11.37%

VRSN 23.26 25.23 22.79 25.22 3350000 13.76%

VRTX 26.01 29.02 25.69 28.89 2300000 13.56%

WCRX 12.12 13.54 12.04 13.44 509180 12.56%

WIT 7.15 9.24 7.13 9.26 1160000 39.67%

WMG 5.80 6.15 5.63 6.03 355807 7.68%

WMGI 26.29 27.94 26.29 27.91 930969 9.75%

X 48.79 52.27 44.30 51.08 14020000 14.55%

Please add www.kreslik.com to your ad blocker white list.
Thank you for your support.

libyanballa
rank: <50 posts
rank: <50 posts
Posts: 6
Joined: Tue Sep 30, 2008 2:31 am
Reputation: 0
Gender: None specified

lol

Postby libyanballa » Mon Oct 13, 2008 10:55 pm

buddy, pretty much EVERYTHING went up today...
Now show us your resluts when the market when DOWN! I bet you there not all green

shulink
rank: <50 posts
rank: <50 posts
Posts: 40
Joined: Thu Sep 25, 2008 2:46 pm
Reputation: 0
Gender: None specified

Postby shulink » Mon Oct 13, 2008 11:57 pm

Yah,you are right, lot of stocks up today because the great market,but we have many bullish stocks everyday, and we have most today. I also showed you bullish stocks in other days in this forum, you can check it out, or check out in our website at www.dojispace.com , we have historical data that show you everyday's bullish stocks.
Thanks for reading my topic.

shulink
rank: <50 posts
rank: <50 posts
Posts: 40
Joined: Thu Sep 25, 2008 2:46 pm
Reputation: 0
Gender: None specified

Postby shulink » Tue Oct 14, 2008 10:14 pm

UPDATED ON OCT 14.
Symbol Open High Low Close Volume % Change
AMD 4.50 4.52 4.15 4.27 27350000 1.43%
CINF 23.00 24.29 22.13 24.18 2010000 5.73%
GNBT 0.35 0.37 0.31 0.35 913531 12.90%
HBAN 7.98 10.38 6.75 10.13 15900000 50.07%
IMCL 67.78 68.16 67.00 67.78 5830000 1.16%
JOSB 28.45 29.73 27.12 28.12 1200000 1.81%
OSIP 41.25 41.49 39.33 40.85 1110000 1.64%
PCS 14.49 15.00 14.01 14.25 3150000 1.21%
SCUR 5.50 5.51 5.42 5.48 2420000 0.55%
STI 40.43 46.48 40.41 44.66 14190000 21.29%
VNDA 0.96 0.96 0.92 0.94 94507 2.17%
VRX 18.07 18.68 16.65 17.53 2140000 0.11%
WCI 0.20 0.21 0.18 0.20 429101 0.00%

shulink
rank: <50 posts
rank: <50 posts
Posts: 40
Joined: Thu Sep 25, 2008 2:46 pm
Reputation: 0
Gender: None specified

Postby shulink » Thu Oct 16, 2008 10:18 pm

Updated on Oct,.16
Chart Symbol Open High Low Close Volume % Change
ADLR 3.06 3.59 3.06 3.59 289289 17.70%
JTX 11.03 13.26 10.94 13.00 1270000 18.83%

Please add www.kreslik.com to your ad blocker white list.
Thank you for your support.

shulink
rank: <50 posts
rank: <50 posts
Posts: 40
Joined: Thu Sep 25, 2008 2:46 pm
Reputation: 0
Gender: None specified

Postby shulink » Fri Oct 17, 2008 9:08 pm

Updated on Oct.17

SymbolOpenHighLowCloseVolume% Change
ATPG8.9511.098.2710.391520000 11.00%
CHK18.0822.4817.8620.476681000011.55%
CPO19.9224.4918.0123.95211000020.41%
CRK32.6939.4132.6936.3719400009.06%
ERTS27.0630.8726.9829.7983300008.37%
EVC1.531.791.531.763754585.39%
GNCMA6.487.296.406.843110242.70%
IDTI6.296.846.146.4432600000.94%
ITMN13.9715.3113.9714.908917475.30%
JRCC15.6820.2115.2018.57253000010.80%
KFT27.1829.4626.9328.62193200004.07%
SOLF6.517.156.306.9516900003.42%
SYMC14.4416.2514.3915.28277900004.23%
TWTC6.637.356.607.1028000003.65%
VLNC2.643.152.512.9763536910.41%

shulink
rank: <50 posts
rank: <50 posts
Posts: 40
Joined: Thu Sep 25, 2008 2:46 pm
Reputation: 0
Gender: None specified

Postby shulink » Wed Nov 05, 2008 1:45 am

Updated on Nov.4
Stochastic Crossover and rebound from the oversold area

SymbolOpenHighLowCloseVolume% Change
ACXM7.828.127.647.9414100002.58%
IP16.7417.5816.5117.4960800007.04%
PL8.9110.868.9010.72282000020.72%
SPF2.962.982.852.9218000003.55%

Please add www.kreslik.com to your ad blocker white list.
Thank you for your support.


Return to “beginners forum”