Page 1 of 1

Free Stock Scan by Using Technical Indicators

Posted: Thu Sep 25, 2008 3:03 pm
by shulink
www.Dojispace.com provides free stock scanning tools to help traders maximize their profit. Our stock scan tools include popular technical indicators such as moving average, exponential moving average, macd crossover, stochastic crossover, candlestick bullish patterns and so on. There are a set of parameters and patterns that you can use to scan for the patterns you like. Our system allows you to scan for the latest patterns and help you decide what to buy the next day as well as historical patterns so you can study and backtest the result. More indicators and patterns are constantly being added to improve our system.

one of many scaning results

Posted: Fri Sep 26, 2008 5:51 pm
by shulink
Update Bullish Engulfing Pattern
2008-09-25
Symbol Open High Low Close Volume % Change
AMED 49.10 50.99 49.10 50.78 684415 3.32%
AMT 35.36 38.39 35.36 38.10 5350000 7.66%
CDL 0.74 0.86 0.71 0.85 1020000 11.84%
CHINA 2.12 2.25 2.12 2.19 674340 1.86%
CHTR 0.85 0.90 0.85 0.89 1400000 4.71%
CVX 85.10 88.17 85.10 87.47 10300000 2.63%
FBN 10.29 11.32 10.08 10.93 683240 5.60%
GE 23.66 26.24 23.50 25.68 89110000 4.43%
HPQ 46.66 48.45 46.16 47.70 17570000 1.97%
LCAPA 13.53 14.06 13.43 14.02 668349 3.39%
LSI 5.23 5.67 5.16 5.59 7340000 6.27%
LULU 22.75 24.10 22.25 24.04 585124 4.52%
NOVL 5.23 5.36 5.22 5.32 3370000 1.14%
PKD 8.55 9.06 8.55 8.98 1050000 3.82%
PSUN 6.43 7.00 6.43 6.88 2780000 7.00%
SQM 27.10 29.41 26.53 29.12 1170000 7.14%
WINN 12.88 14.16 12.88 14.09 428319 8.30%
ZOLT 18.01 19.05 18.01 18.48 343340 2.38%
ZRAN 8.25 8.61 8.18 8.51 1130000 3.15%

I hope the list helps.To get More patterns please visit our website

Posted: Sat Sep 27, 2008 5:21 pm
by shulink
Bearish Kicker Pattern Update on 2008-09-26
Symbol Open High Low Close Volume % Change
ALXN 42.44 44.17 41.25 42.32 1500000[glow=red] 1.40% [/glow]
AMLN 20.87 21.35 20.56 20.77 2320000 [glow=red]-2.58%[/glow]
BIDU 264.17 275.50 254.64 260.75 2350000 [glow=red]-5.35% [/glow]
CLR 42.94 44.94 40.14 41.93 1310000 [glow=red]-6.70%[/glow]
CRDN 38.07 38.68 37.11 37.79 356160[glow=red] -2.30[/glow]%
CROX 4.00 4.23 3.83 3.93 1730000 [glow=red]-7.09%[/glow]
CSIQ 23.50 24.85 22.11 22.77 1350000 [glow=red]-8.37%[/glow]
CTRP 40.91 42.15 39.24 39.93 654112 [glow=red]-5.27%[/glow]
CTXS 28.33 28.42 27.57 28.02 2430000 [glow=red]-1.41%[/glow]
EDU 67.50 68.31 65.45 66.26 537709 [glow=red]-3.00% [/glow]
ELNK 8.18 8.30 8.03 8.04 1850000 [glow=red]-3.13%[/glow]
EXM 18.34 19.73 15.59 16.39 4460000 [glow=red] -16.93[/glow]%
FIG 12.51 13.50 10.49 11.13 778846 [glow=red]-17.56%[/glow]
GIGM 8.02 8.34 7.67 7.81 535308 [glow=red]-6.35% [/glow]
HOKU 6.27 6.46 6.08 6.16 192981 [glow=red]-4.64%[/glow]
JASO 13.46 14.12 12.13 12.29 5660000 [glow=red] -12.96%[/glow]
LDK 36.00 37.80 34.82 35.94 2210000 [glow=red]-4.92%[/glow]
MRVL 10.31 10.31 9.57 9.70 30830000 [glow=red] -9.85%[/glow]
NIHD 40.34 41.44 39.73 40.17 2450000 [glow=red] -3.06%[/glow]
NM 6.60 6.72 5.55 5.67 1990000 [glow=red] -15.63%[/glow]
RIG 123.91 127.02 119.01 121.83 5730000 [glow=red]-4.09%[/glow]
SOHU 60.56 62.40 57.41 59.04 1240000 [glow=red]-5.38% [/glow]
SPF 4.99 5.16 4.81 4.98 3350000 [glow=red] -3.49% [/glow]
SPWR 89.67 94.84 82.55 83.16 3180000 [glow=red]-12.32% [/glow]
STJ 46.30 46.82 46.16 46.60 2890000 15.03%
STP 41.41 43.18 37.66 38.48 5300000 [glow=red]-10.88%[/glow]
TSL 28.55 29.65 27.02 28.10 643676 [glow=red]-5.23%[/glow]
UNTD 9.83 10.00 9.64 9.73 631267 [glow=red] -2.60% [/glow]
VCLK 10.20 10.62 9.95 10.14 1240000 [glow=red]-4.52%[/glow]
VLO 34.31 35.78 32.90 34.17 11410000 [glow=red]-4.31% [/glow]

We have more Bullish and Bearish Patterns available.