Page 1 of 1

2009.07.01 MT4 MOTHERLODE JUNE 2009

Posted: Wed Jul 01, 2009 1:11 pm
by TheRumpledOne
2009.07.01 MT4 MOTHERLODE JUNE 2009

Image

You'll notice a few new indicators and some updates.

06/26/2009 07:22 AM 30,261 3_Level_ZZ_Semafor_TRO_MODIFIED_VERSION.mq4
06/02/2009 09:35 AM 12,093 4TFStochBars_TRO_MODIFIED_VERSION.mq4
06/09/2009 10:51 PM 5,087 b-clock_TRO_MODIFIED_VERSION.mq4
06/25/2009 07:06 AM 19,718 BetterVolume 1.4_TRO_MODIFIED_VERSION.mq4
06/07/2009 09:26 AM 7,359 BetterVol_CDRW_Alert_TRO_MODIFIED_VERSION.mq4
06/19/2009 11:56 AM 5,382 CDRW_TRO_MODIFIED_VERSION.mq4
06/07/2009 01:19 PM 10,132 DSS Bressert_TRO_MODIFIED_VERSION.mq4
06/04/2009 07:12 AM 4,003 EMA-Crossover_Signal_TRO_MODIFIED_VERSION.mq4
06/21/2009 04:15 PM 12,683 HAWKEYE_VOLUME_TRO_MODIFIED_VERSION.mq4
06/20/2009 08:57 AM 4,137 Magnified Market Price_TRO_MOD.mq4
06/10/2009 12:51 PM 11,414 MA_in_Color_TRO_MODIFIED_VERSION.mq4
06/30/2009 04:01 PM 13,831 Sessions_TRO_MODIFIED_VERSION.mq4
06/07/2009 01:19 PM 18,875 SHI_Channel_true_TRO_MODIFIED_VERSION.mq4
06/13/2009 07:40 PM 7,505 Sinewave3.1_TRO_MODIFIED_VERSION.mq4
06/07/2009 01:20 PM 15,610 Support and Resistance (Barry)_TRO_MODIFIED_VERSION.mq4
06/29/2009 07:57 AM 7,631 TRO_BZ_Skyline.mq4
06/18/2009 05:18 AM 25,943 TRO_DYNAMIC_FIBS_SR_Trail.mq4
06/24/2009 10:39 AM 19,059 TRO_Fractal.mq4
06/14/2009 10:03 AM 11,156 TRO_HHLL5.mq4
06/05/2009 07:36 AM 8,431 TRO_HHLL_ElapsedTime.mq4
06/08/2009 09:39 AM 12,258 TRO_HL5.mq4
06/20/2009 08:19 AM 2,202 TRO_HLHL_TRADE.mq4
05/31/2009 05:46 PM 19,269 TRO_HL_FIBS_PROJ.mq4
06/14/2009 07:55 AM 7,386 TRO_InsideBar_Plot.mq4
06/12/2009 04:04 PM 4,143 TRO_JL.mq4
06/12/2009 02:41 PM 4,282 TRO_JL_BIGBARS.mq4
06/24/2009 03:19 PM 28,185 TRO_Linear Regression_Auto.mq4
06/16/2009 04:04 PM 10,700 TRO_MARKET.mq4
06/07/2009 03:29 PM 11,992 TRO_MM_BCDRW.mq4
06/01/2009 11:01 AM 9,526 TRO_MM_CCI.mq4
06/07/2009 03:33 PM 12,529 TRO_MM_CDRW.mq4
06/27/2009 05:37 PM 9,729 TRO_MM_COH.mq4
06/19/2009 07:07 AM 12,118 TRO_MM_FRACTAL.mq4
06/27/2009 12:47 PM 9,892 TRO_MM_GWTF.mq4
06/04/2009 01:24 PM 13,403 TRO_MM_HRearden.mq4
06/27/2009 03:18 PM 12,401 TRO_MM_KeyRev.mq4
06/07/2009 02:11 PM 12,888 TRO_MM_MACD.mq4
06/04/2009 01:45 PM 11,819 TRO_MM_MAXover.mq4
06/24/2009 04:23 PM 9,335 TRO_MM_MFI.mq4
06/19/2009 04:35 PM 12,664 TRO_MM_NR7.mq4
06/23/2009 08:20 AM 12,075 TRO_MM_PRICE_AT.mq4
06/07/2009 03:58 PM 10,351 TRO_MM_RSX.mq4
06/02/2009 09:18 AM 12,536 TRO_MM_STOCH.mq4
06/09/2009 08:41 AM 11,945 TRO_MM_STOPPING_VOLUME.mq4
06/18/2009 10:05 AM 9,520 TRO_MM_TTM.mq4
06/10/2009 05:54 AM 12,717 TRO_MM_VOLUME.mq4
06/09/2009 10:13 AM 10,352 TRO_MM_VOLUMEPCT.mq4
06/26/2009 12:55 PM 8,872 TRO_MO_BOXES.mq4
06/04/2009 11:31 AM 9,546 TRO_MO_MoneyManagement.mq4
06/01/2009 11:03 AM 14,262 TRO_Multi_Meter_Stoch.mq4
06/21/2009 02:11 PM 28,064 TRO_NB_SR_HiLo_Gauge.mq4
06/25/2009 11:08 AM 11,409 TRO_PERIOD_OPENS.mq4
06/06/2009 01:05 PM 11,192 TRO_PIVOT5.mq4
06/22/2009 09:55 AM 3,856 TRO_PRICE_DOT.mq4
07/01/2009 05:40 AM 8,652 TRO_RANGE.mq4
06/19/2009 03:12 PM 19,691 TRO_RANGE_GAUGE.mq4
06/29/2009 01:16 PM 9,809 TRO_RISK_SL_PS.mq4
06/16/2009 03:00 PM 20,111 TRO_SPOKES.mq4
06/16/2009 03:57 PM 24,927 TRO_SQUARE.mq4
06/22/2009 02:40 PM 7,038 TRO_STOPPING_VOLUME.mq4
06/16/2009 12:56 PM 11,016 TRO_TrendLineAlert.mq4
06/30/2009 10:33 AM 8,746 TRO_VOLUME_FORCE.mq4
06/17/2009 11:35 AM 11,465 TRO_VSA_HELPER.mq4
06/17/2009 11:14 AM 11,471 TRO_VWAP.mq4
06/21/2009 02:12 PM 9,261 TRO_WSOWROTL.mq4


To install:

1) Make sure MetaTrader is closed.

2) Download and unzip the indicators to

C:\Program Files\your metatrader folder name\experts\indicators

3) Run MetaTrader

4) Click on VIEW

5) Click on Navigator

6) Drag an drop the indicator you want onto the chart



PLEASE DO NOT POST MY CODE ON OTHER FORUMS.

Posted: Thu Jul 02, 2009 1:29 am
by retireme
Absolutely brilliant TRO, thanks!

TRO_RANGE has range too high?

Posted: Thu Jul 02, 2009 4:15 am
by seanmcgu
Hi, Avery

I just popped in the latest version from MT4_MOTHERLODE_200906.zip (thanks, btw). Any idea why the TRO_RANGE range is so high on my chart? I can't even see the "20" you have posted in your chart. It doesn't go that low. (I"m using default settings.) Bug?





Thanks.

.....Sean

Re: 2009.07.01 MT4 MOTHERLODE JUNE 2009

Posted: Thu Jul 02, 2009 3:59 pm
by ArkRider
[quote="TheRumpledOne"][size=24][b]2009.07.01 MT4 MOTHERLODE JUNE 2009[/b][/size]

Hi Avery,

I look for an MT4 indicator to plot every previous candle's 50% fib price level of that candle's HL with a price box seeing the label where the current candle is live.

Appreciate your help.

indicators

Posted: Thu Jul 02, 2009 4:34 pm
by flinux
Very nice! Thanks for sharing!

Posted: Fri Jul 03, 2009 1:03 am
by TheRumpledOne
Image

I HATE 5 DECIMALS!!

TRO_RANGE fix attached.

Re: 2009.07.01 MT4 MOTHERLODE JUNE 2009

Posted: Fri Jul 03, 2009 1:12 am
by TheRumpledOne
ArkRider wrote:
TheRumpledOne wrote:2009.07.01 MT4 MOTHERLODE JUNE 2009

Hi Avery,

I look for an MT4 indicator to plot every previous candle's 50% fib price level of that candle's HL with a price box seeing the label where the current candle is live.

Appreciate your help.


Image

TRO_MID plots current and previous candle's midpoints.

Re: 2009.07.01 MT4 MOTHERLODE JUNE 2009

Posted: Fri Jul 03, 2009 3:28 am
by ArkRider
[img]http://i43.tinypic.com/zwndpx.gif[/img]

TRO_MID plots current and previous candle's midpoints.[/quote]


Hi Avery,

That is great. Many thanks to you.

"Drain The Bank" ... how nice ! This is a multi-million Trade Mark
you own it and generously share to this Forex community.

Have a wonderful day.

Posted: Fri Jul 03, 2009 6:23 am
by Siku
How should I use this range?

Posted: Sun Dec 13, 2009 12:09 pm
by ladyheart
thanks tro!
u r the man!