Page 1 of 1

2009.05.01 MT4 MOTHERLODE APRIL 2009

Posted: Fri May 01, 2009 10:33 pm
by TheRumpledOne
2009.05.01 MT4 MOTHERLODE APRIL 2009

04/29/2009 06:02 AM 2,333 $_TRO_Time.mq4
04/30/2009 02:52 PM 3,399 Magnified Market Price_TRO_MODIFIED.mq4
04/15/2009 03:29 PM 11,393 MA_in_Color_TRO_MODIFIED_VERSION.mq4
04/05/2009 10:54 AM 8,893 tro_abc_dots.mq4
04/26/2009 07:15 AM 18,080 TRO_DYNAMIC_FIBS_SR.mq4
04/05/2009 11:05 AM 6,614 TRO_DYNAMIC_FIBS_SR_EXT.mq4
04/23/2009 07:27 PM 23,410 TRO_DYNAMIC_FIBS_SR_Trail.mq4
04/29/2009 11:03 AM 9,519 TRO_FFT.mq4
04/09/2009 10:01 AM 10,989 TRO_MasterCandle_Plot.mq4
04/09/2009 02:05 PM 10,442 TRO_MO_DynamicTrend_Plot.mq4
04/21/2009 11:35 AM 15,152 TRO_Multi_Meter_BB_TREND.mq4
04/24/2009 07:28 AM 14,881 TRO_Multi_Meter_Control.mq4
04/24/2009 09:07 AM 4,166 TRO_RANGE.mq4
04/24/2009 09:58 AM 9,211 TRO_RiskReward.mq4
04/01/2009 05:54 PM 9,641 TRO_Squiggly.mq4
04/20/2009 12:14 PM 22,215 TRO_SupResHHLL.mq4
04/05/2009 02:31 PM 7,125 TRO_Tunnel.mq4
04/29/2009 06:56 AM 8,810 TRO_WSOWROTL.mq4



1) Make sure MetaTrader is closed.

2) Download and unzip the indicators to

C:\Program Files\your metatrader folder name\experts\indicators

3) Run MetaTrader

4) Click on VIEW

5) Click on Navigator

6) Drag an drop the indicator you want onto the chart


PLEASE DO NOT POST MY CODE ON OTHER FORUMS.