Page 1 of 1

2009.04.03 MT4 MOTHERLODE MARCH 2009

Posted: Fri Apr 03, 2009 4:53 am
by TheRumpledOne
2009.04.03 MT4 MOTHERLODE MARCH 2009

Zip file attached.

If "TRO" is not in the name, then I didn't write it.

There's some pretty cool indicators in there.



1) Make sure MetaTrader is closed.

2) Download and unzip the indicators to

C:\Program Files\your metatrader folder name\experts\indicators

3) Run MetaTrader

4) Click on VIEW

5) Click on Navigator

6) Drag an drop the indicator you want onto the chart


NOTE: I ADDED THE SHI CHANNEL INDICATOR THAT I FORGOT - THE MULTI METER NEEDS IT.


List of indicators included:


03/20/2009 09:29 AM 12,378 3_Level_ZZ_Semafor_TRO_MODIFIED_VERSION.mq4
03/24/2009 07:04 AM 5,094 b-clock_TRO_MODIFIED_VERSION.mq4
03/19/2009 09:40 PM 2,586 BarTimer.mq4
03/24/2009 10:14 PM 11,654 BollingerBands_TRO_MODIFIED_VERSION.mq4
04/02/2009 07:22 AM 6,402 BullAndBear_v1.mq4
03/23/2009 03:49 PM 3,443 DSS Bressert.mq4
03/24/2009 10:18 PM 10,132 DSS Bressert_TRO_MODIFIED_VERSION.mq4
03/10/2009 08:29 AM 14,159 FibGenerator_TRO_MODIFIED_VERSION.mq4
03/03/2009 02:04 PM 2,496 Fiboossss_TRO_MOD.mq4
03/20/2009 03:13 PM 9,600 Float.mq4
03/08/2009 10:51 PM 4,590 FX_Sniper_Ergodic_CCI_Trigger.mq4
03/04/2009 12:02 PM 3,967 in&out.mq4
03/23/2009 07:27 PM 2,922 InstantaneousTrendline.mq4
03/14/2009 07:36 PM 9,329 Madeleine_TRO_MODIFIED_VERSION.mq4
03/20/2009 11:20 AM 3,399 Magnified Market Price.mq4
03/24/2009 10:16 PM 11,593 MA_in_Color_TRO_MODIFIED_VERSION.mq4
03/03/2009 10:06 AM 8,419 PointAndFigure_TRO_MODIFIED_VERSION.mq4
08/25/2005 09:36 AM 5,441 SHI_Channel1.mq4
03/03/2009 02:47 PM 7,935 SHI_Channel_true.mq4
03/09/2009 07:56 AM 8,779 SHI_Channel_true_TRO_MOD.mq4
09/15/2008 02:55 PM 13,730 SHI_Channel_true_TRO_MODIFIED_VERSION.mq4
03/08/2009 04:44 PM 6,169 SnakeForce.mq4
03/26/2009 05:22 AM 21,699 Status.mq4
03/09/2009 09:04 AM 4,032 Stochastic.mq4
03/24/2009 10:14 PM 10,033 Support and Resistance (Barry)_TRO_MODIFIED_VERSION.mq4
03/20/2009 01:40 PM 3,961 TanganJiwa.mq4
03/08/2009 07:08 PM 3,584 TheOnlyPivot_MA Crossover Signal.mq4
03/14/2009 12:05 PM 6,571 TOPTREND_TRO_EXT.mq4
03/14/2009 11:51 AM 7,137 TOPTREND_TRO_MODIFIED_VERSION.mq4
03/09/2009 07:05 AM 8,790 TradersDynamicIndex.mq4
03/05/2009 12:33 PM 7,389 TRO_BZ_Skyline.mq4
03/19/2009 03:34 PM 3,519 TRO_DAY.mq4
03/22/2009 04:03 PM 12,027 TRO_DRAGON_MONEY_MGMT.mq4
03/26/2009 09:20 PM 2,991 TRO_DTB_TAG.mq4
03/26/2009 06:28 AM 16,683 TRO_DYNAMIC_FIBS_SR.mq4
04/02/2009 06:24 AM 6,266 TRO_DYNAMIC_FIBS_SR_EXT.mq4
03/02/2009 01:07 PM 10,149 TRO_DYNAMIC_FIBS_SR_Trade.mq4
04/02/2009 02:03 PM 20,417 TRO_DYNAMIC_FIBS_SR_Trail.mq4
03/09/2009 01:39 PM 6,021 TRO_Fractal_Plot.mq4
03/14/2009 07:09 PM 4,846 TRO_GANN_GRID.mq4
03/14/2009 07:15 PM 9,396 TRO_GANN_GRID_MAD.mq4
03/14/2009 05:45 PM 18,771 TRO_GANN_GRID_orig.mq4
03/14/2009 06:47 PM 5,021 TRO_GANN_GRID_orig2.mq4
03/16/2009 06:33 PM 4,177 TRO_HL_PriceBox.mq4
03/14/2009 04:07 PM 13,123 TRO_Homework.mq4
03/19/2009 09:04 AM 4,082 TRO_JL.mq4
03/19/2009 09:10 AM 4,282 TRO_JL_BIGBARS.mq4
03/15/2009 08:54 AM 12,397 tro_market_info.mq4
03/20/2009 11:21 AM 16,428 TRO_Multi_Meter_CandleColor.mq4
03/24/2009 05:53 AM 14,906 TRO_Multi_Meter_DSS.mq4
03/08/2009 09:37 PM 14,647 TRO_Multi_Meter_E_CCI.mq4
03/02/2009 01:19 PM 15,711 TRO_Multi_Meter_IND2.mq4
03/23/2009 07:44 PM 14,014 TRO_Multi_Meter_ITL.mq4
03/03/2009 03:07 PM 17,147 TRO_Multi_Meter_ShiCh.mq4
03/14/2009 12:20 PM 14,620 TRO_Multi_Meter_Snake.mq4
03/14/2009 12:21 PM 14,472 TRO_Multi_Meter_TOPTREND.mq4
03/26/2009 03:05 PM 6,681 TRO_MyNotes.mq4
03/07/2009 09:24 PM 16,996 tro_open_dots.mq4
03/22/2009 08:58 AM 7,674 TRO_Paulus_Bar.mq4
03/22/2009 09:10 AM 10,218 TRO_Paulus_Plot.mq4
03/23/2009 07:40 AM 8,681 TRO_PipsToOpen.mq4
03/09/2009 09:28 PM 23,621 TRO_Pivot Lines.mq4
03/25/2009 09:30 AM 7,694 TRO_PLOT.mq4
03/10/2009 01:07 PM 1,953 TRO_PRICE_ALERT_TIMED.mq4
03/31/2009 05:18 PM 9,214 TRO_RiskReward.mq4
03/10/2009 09:04 AM 5,998 TRO_SIGMA_LINES.mq4
03/15/2009 09:32 AM 20,111 TRO_SPOKES.mq4
03/16/2009 11:07 AM 5,995 TRO_SPREAD_ALERT.mq4
03/27/2009 12:48 PM 4,018 tro_spread_dots.mq4
04/01/2009 05:54 PM 9,641 TRO_Squiggly.mq4
03/17/2009 12:29 PM 5,652 tro_tick.mq4
03/23/2009 11:35 AM 3,241 TRO_TopOfHourAlarm.mq4
03/05/2009 02:10 PM 5,415 TRO_TP_SL.mq4
03/10/2009 02:23 PM 6,037 TRO_TRAININGWHEELS.mq4
03/09/2009 03:51 PM 17,647 TRO_Trend.mq4
03/19/2009 03:45 PM 6,852 TRO_Tunnel.mq4

Re: 2009.04.03 MT4 MOTHERLODE MARCH 2009

Posted: Fri Apr 03, 2009 10:15 am
by sahars
TheRumpledOne wrote:2009.04.03 MT4 MOTHERLODE MARCH 2009

Zip file attached.

If "TRO" is not in the name, then I didn't write it.

There's some pretty cool indicators in there.



1) Make sure MetaTrader is closed.

2) Download and unzip the indicators to

C:\Program Files\your metatrader folder name\experts\indicators

3) Run MetaTrader

4) Click on VIEW

5) Click on Navigator

6) Drag an drop the indicator you want onto the chart


Thanks TRO.. You are awesome... 8)

Re: 2009.04.03 MT4 MOTHERLODE MARCH 2009

Posted: Sat Apr 04, 2009 2:33 am
by Humble
sahars wrote: Thanks TRO.. You are awesome... 8)


+1