Page 1 of 1215
ProchargedMopar's Trading Trilogy
Posted: Tue Mar 03, 2009 11:13 pm
by prochargedmopar
Edit: Took a 6 mo. Hiatus in 2016
Thread is here:
therumpledone/prochargedmopars-dart-dynasty-t10064TRO,
I didn't see a Trading logs section so I hope it's ok to keep one here. Maybe you could get Michal to set up a "Trading Logs" section. It would be kinda like the workout boards that have "training logs".
I started trading at the end of Dec. 08 right after X-mas.
Started Live with an FXDD mini at $1 a pip. Made 93 pips first full day. Switched to $2 a pip and drained the account from a high of $1043 to It's present $331.
Opened an FXCM micro to stop the bleeding and a Demo account also. I have been switching between the two over the past month or so. Actually had the mico above it's opening balance of $550 for 2 days after being down $20. It now sits at what you see here. As anyone who knows from being in the two percent club, I've been all over the map and it's time to settle down and become profitable.
This will assure accountability for my actions.
Tips and pointers would be great!
EDIT: 4-3-09
I'll be using Dynamic BuyZone, #3 Breakouts, , and Z-lines according to TRO's rules.
Basically 3clipz3's (Rock/Paper/Scissors)
Here's today:
16 pips at .20 per pip.
Posted: Wed Mar 04, 2009 4:18 pm
by prochargedmopar
Not much to say, -95ish pips today.
Disgusted with my self? Rules, what rules. pathetic.
Sample of 20 trades today, My worst percentage W/L ever by far.
3up/17 down.
TRO's rules.
Posted: Wed Mar 04, 2009 9:51 pm
by techchap
Sorry for the dumb question. Where are the "TRO's rules"??
Posted: Thu Mar 05, 2009 8:12 am
by prochargedmopar
Did a little demo work tonight.
30 trades. first was with 10 cent pips or the account would have been up $70.
+3 pips total.
11342902 00314046 EUR/USD 300 S 1.26051 1.26019 3.2 96.00 0.00 3/5/2009 03:04 3/5/2009 03:05
11342883 00314046 EUR/JPY 300 S 125.529 125.498 3.1 94.62 0.00 3/5/2009 03:03 3/5/2009 03:05
11342626 00314046 EUR/JPY 300 B 125.574 125.596 2.2 67.15 0.00 3/5/2009 02:50 3/5/2009 02:52
11342099 00314046 EUR/JPY 300 B 125.728 125.745 1.7 51.89 0.00 3/5/2009 02:30 3/5/2009 02:31
11342000 00314046 EUR/JPY 300 S 125.644 125.715 -7.1 -216.72 0.00 3/5/2009 02:26 3/5/2009 02:30
11341952 00314046 EUR/USD 300 S 1.26102 1.26091 1.1 33.00 0.00 3/5/2009 02:25 3/5/2009 02:25
11341253 00314046 EUR/JPY 300 B 125.333 125.410 7.7 235.04 0.00 3/5/2009 02:05 3/5/2009 02:06
11340739 00314046 EUR/JPY 300 B 125.014 125.088 7.4 225.97 0.00 3/5/2009 01:39 3/5/2009 01:40
11340747 00314046 EUR/JPY 300 B 125.016 125.088 7.2 219.86 0.00 3/5/2009 01:39 3/5/2009 01:40
11340745 00314046 EUR/JPY 300 B 125.008 125.088 8 244.29 0.00 3/5/2009 01:39 3/5/2009 01:40
11340742 00314046 EUR/JPY 300 B 125.008 125.088 8 244.29 0.00 3/5/2009 01:39 3/5/2009 01:40
11340705 00314046 EUR/JPY 300 B 125.056 124.988 -6.8 -207.64 0.00 3/5/2009 01:38 3/5/2009 01:38
11340704 00314046 EUR/JPY 300 B 125.072 125.013 -5.9 -180.16 0.00 3/5/2009 01:38 3/5/2009 01:38
11340591 00314046 EUR/JPY 300 B 125.216 125.145 -7.1 -216.80 0.00 3/5/2009 01:32 3/5/2009 01:36
11340555 00314046 EUR/JPY 300 B 125.221 125.150 -7.1 -216.72 0.00 3/5/2009 01:31 3/5/2009 01:36
11340471 00314046 EUR/JPY 300 B 125.252 125.181 -7.1 -216.80 0.00 3/5/2009 01:28 3/5/2009 01:30
11339963 00314046 EUR/JPY 300 S 125.010 124.981 2.9 88.52 0.00 3/5/2009 01:07 3/5/2009 01:08
11339765 00314046 EUR/JPY 300 B 125.145 125.161 1.6 48.84 0.00 3/5/2009 01:00 3/5/2009 01:00
11339563 00314046 EUR/JPY 300 B 125.129 125.159 3 91.57 0.00 3/5/2009 00:41 3/5/2009 00:43
11339507 00314046 EUR/JPY 300 S 125.165 125.146 1.9 58.00 0.00 3/5/2009 00:37 3/5/2009 00:39
11339444 00314046 EUR/JPY 300 B 125.085 125.096 1.1 33.26 0.00 3/5/2009 00:34 3/5/2009 00:35
11339465 00314046 EUR/JPY 150 S 125.057 125.066 -0.9 -13.61 0.00 3/5/2009 00:24 3/5/2009 00:29
11339267 00314046 EUR/JPY 150 S 125.057 125.031 2.6 39.31 0.00 3/5/2009 00:24 3/5/2009 00:26
11339130 00314046 EUR/JPY 300 B 125.148 125.184 3.6 108.86 0.00 3/5/2009 00:12 3/5/2009 00:13
11339082 00314046 EUR/USD 300 B 1.26175 1.26166 -0.9 -27.00 0.00 3/5/2009 00:08 3/5/2009 00:13
11339103 00314046 EUR/JPY 300 B 125.209 125.138 -7.1 -214.69 0.00 3/5/2009 00:11 3/5/2009 00:12
11339064 00314046 EUR/JPY 300 S 125.106 125.177 -7.1 -214.69 0.00 3/5/2009 00:08 3/5/2009 00:11
11338993 00314046 EUR/USD 300 B 1.26213 1.26135 -7.8 -234.00 0.00 3/5/2009 00:02 3/5/2009 00:07
11328920 00314046 USD/JPY 300 B 99.172 99.128 -4.4 -133.16 0.00 3/4/2009 18:06 3/4/2009 18:19
11327205 00314046 USD/CHF 2 S 1.16709 1.16649 6 1.03 0.00 3/4/2009 17:11 3/4/2009 17:13
Total 8,402 3 -110.49 0.00
Posted: Thu Mar 05, 2009 8:40 am
by prochargedmopar
Search for the BuyZone pdf books. Free on kreslik. May have to google them.
Here is a link to one of TRO's old posts. It's short and sweet.
http://forums.babypips.com/newbie-islan ... -line.html
Posted: Thu Mar 05, 2009 8:55 am
by prochargedmopar
My BuyZone chart with indicators added.
2nd is my current trading chart for ??
The dots and channel tonight is making it easier.
Just got 1.7,2.2,3.1,3.2,and 3 pips using dot to dots. Many more to be had.
Not even sure how the zig/zag works but it looks cool.
Posted: Thu Mar 05, 2009 9:32 am
by prochargedmopar
Wow, 14 out of the last 15 in profit on demo tonight. up 27.4 pips and things are starting to click.
I'm using buyzone line crosses during the hr too. Who says you can't trade slow ranging markets. lol
Posted: Thu Mar 05, 2009 3:17 pm
by prochargedmopar
Today was easy.
Fighting the "live" broker added a little interest.
One I closed at 5.2 pips and it "gave" me -.7
Another was showing a pip profit and I was about to close because it stalled.
FXCM froze up and I heard it stop out at -5.5 while I was showing profit.
Good day considering.
+7.4 pips total. All trades but one were "picked" correctly. closed it an -1ish.
Posted: Fri Mar 06, 2009 3:53 pm
by prochargedmopar
NF Friday.
Wild.
FXCM got me on a 25pip spread. I snoozed on that and ended up being down -29.7 for the day.....-4.35%
FXCM works good when things are smooth but has been freezing up on me lately and not changing prices while I end up getting stopped out and can't react.
I may use fxdd's mt4 for a while but it's a mini so I'm limited to $1 pips. Time to step it back up!!!!!!!
Switched to fxdd and took 3 trades for a total of 67 pips.
Up 20.15% YES.
Posted: Sun Mar 08, 2009 4:57 am
by techchap
I was wondering what Indicators you had used on the charts.
Definitely its more than BZ. Appreciatete if you can name the indicators as it appears on the Navigator panel.