Page 1 of 1

2009.03.02 MT4 MOTHERLODE FEBRUARY 2009

Posted: Mon Mar 02, 2009 2:12 pm
by TheRumpledOne
2009.03.02 MT4 MOTHERLODE FEBRUARY 2009

Zip file attached.

If "TRO" is not in the name, then I didn't write it.

There's some pretty cool indicators in there.

Posted: Mon Mar 02, 2009 2:20 pm
by TheRumpledOne
List of files...


02/27/2009 05:38 PM 3,140 !LinRegrBuf.mq4
02/22/2009 07:19 AM 6,222 # RANGE_TRADER_8.mq4
02/17/2009 03:57 AM 3,655 #MTF_Juice.mq4
02/23/2009 10:23 AM 2,210 $_TRO_Time.mq4
02/28/2009 08:15 PM 22,676 1-2-3 Pattern MTF v3.1.mq4
02/21/2009 02:05 PM 5,509 4h_MACD_FX_Strategy.mq4
02/10/2009 04:24 PM 4,758 6102-market-profile-marketprofile.mq4
02/28/2009 07:30 PM 27,598 AIS102.MQ4
02/28/2009 05:52 PM 11,878 AIS1SI.MQ4
02/23/2009 10:26 AM 2,909 AO_FozzySignal.mq4
02/11/2009 04:53 PM 2,092 Bears.mq4
02/11/2009 04:52 PM 2,093 Bulls.mq4
02/07/2009 10:03 AM 7,030 candles_m-Candles_m_TRO_Modified.mq4
02/22/2009 10:09 AM 5,916 CCI_TRO_MODIFIED_VERSION.mq4
02/04/2009 08:54 AM 25,509 Chin_Breakout_Alert_V.1.2s.mq4
02/09/2009 12:11 PM 26,663 Counter.mq4
02/09/2009 12:12 PM 26,651 Counter_20.mq4
02/28/2009 07:35 PM 3,373 Damiani_volatmeter.mq4
02/23/2009 10:27 PM 7,964 DinapoliTargetsAlerts.mq4
02/27/2009 04:27 PM 2,199 Distributive_Pricing.mq4
02/18/2009 11:26 AM 5,121 Dynamic RSI.mq4
02/18/2009 11:42 AM 5,656 Dynamic RSI_TRO_MODIFIED_VERSION.mq4
02/19/2009 09:37 AM 3,398 Elliott Wave Trend.mq4
02/23/2009 05:40 PM 4,753 EOD.mq4
02/11/2009 10:23 PM 2,335 FractalsLine.mq4
02/18/2009 02:35 PM 18,102 fractal_dimension.mq4
02/25/2009 06:42 AM 17,574 fractal_dimensions.mq4
02/27/2009 01:44 PM 39,822 FXI Point And Figure Advanced.mq4
02/22/2009 03:42 PM 11,317 GoHanTurtleTrader_TRO_MODIFIED_VERSION.mq4
02/18/2009 02:13 PM 5,368 Hans Breakout.mq4
02/20/2009 02:51 PM 3,984 Heiken Ashi.mq4
02/18/2009 02:17 PM 5,565 i-ParamonWorkTime.mq4
02/16/2009 10:46 AM 13,780 IndicatorTester.mq4
02/16/2009 10:46 AM 13,780 IndicatorTesterIB.mq4
02/28/2009 01:43 PM 6,105 Inside Bar Alerts.mq4
02/28/2009 01:42 PM 4,492 Inside Bar Historic.mq4
02/11/2009 08:56 PM 2,923 InsideBar.mq4
02/19/2009 09:13 AM 7,300 ivs_CAGOU_TREND.mq4
02/17/2009 03:57 AM 3,102 Juice.mq4
02/22/2009 09:56 AM 23,188 KotakProfit.mq4
02/17/2009 03:58 AM 8,650 labtrend1_v2.mq4
02/18/2009 02:26 PM 3,921 LW_Fractals.mq4
02/09/2009 12:20 PM 1,694 Magnified Market Price.mq4
02/21/2009 07:19 PM 3,049 Market_Open_Lines.mq4
02/10/2009 12:51 AM 7,961 MF_Bar.mq4
02/10/2009 01:31 AM 5,200 mindhero.mq4
02/20/2009 05:26 PM 4,962 Mint signal2.mq4
02/27/2009 05:45 PM 6,815 Multi Time-Frame Trader_TRO_MOD.mq4
02/20/2009 05:29 PM 12,302 multimintv4.mq4
02/19/2009 06:21 AM 27,589 Pattern_Recognition_Master_v3.mq4
02/04/2009 02:38 PM 15,738 Period_Converter_Opt.mq4
02/27/2009 05:11 PM 7,511 PointAndFigure.mq4
02/05/2009 02:50 PM 2,325 PPO.mq4
02/27/2009 09:15 AM 3,087 Price Channel.mq4
02/27/2009 11:15 AM 2,592 RainbowMMA_07.mq4
02/22/2009 03:05 PM 10,147 Range_Trader_TRO_MODIFIED_VERSION.mq4
02/22/2009 09:38 AM 7,949 RBCI2a.mq4
02/19/2009 06:25 AM 4,255 Round numbers.mq4
02/15/2009 07:40 PM 4,815 RR_Sup-Res-Heat Map-dynamic.mq4
02/21/2009 11:12 AM 4,803 RR_Sup-Res-Heat Map-dynamicv1.mq4
02/15/2009 07:40 PM 4,471 RR_Support and Resistance Heat Map.mq4
02/21/2009 11:18 AM 4,451 RR_Support and Resistance Heat Mapv1.mq4
02/28/2009 08:44 PM 3,088 Rsi Ema Alert EA.mq4
02/28/2009 08:55 PM 3,687 Rsi Ema Alert Ind.mq4
02/09/2009 12:42 PM 41,456 Signal_Bars_v8.mq4
02/18/2009 06:20 PM 15,057 SlopeTradeADX_v3a.mq4
02/27/2009 09:09 AM 2,420 STARCBands1.mq4
02/27/2009 09:16 AM 3,197 Starc_Bands.mq4
02/12/2009 04:55 AM 3,752 StochCCI_Arrows_v7.mq4
02/28/2009 06:23 PM 12,228 SVOS EURJPY D1_Alert.mq4
02/05/2009 11:43 AM 5,550 T3 crosses.mq4
02/05/2009 11:44 AM 62,029 The Multi-Oscllator iPack.mq4
02/28/2009 09:32 AM 7,137 TOPTREND_TRO_MODIFIED_VERSION.mq4
02/20/2009 02:25 PM 8,790 TradersDynamicIndex.mq4
02/11/2009 10:30 PM 1,710 Trend Strength.mq4
02/28/2009 05:22 PM 1,976 TrendAlert.mq4
02/28/2009 05:12 PM 2,362 TrendAlert_sw.mq4
02/05/2009 11:42 AM 3,535 TrendArea.mq4
02/19/2009 09:43 AM 3,256 TrendRamdass.mq4
02/15/2009 07:57 AM 4,791 TRO_AdvanceRetreat.mq4
02/24/2009 04:30 PM 3,500 TRO_ATR.mq4
02/07/2009 06:58 PM 13,769 TRO_Bemac.mq4
02/28/2009 08:49 AM 4,194 TRO_HL.mq4
02/21/2009 02:27 PM 14,546 TRO_Multi_Meter_4h_MACD_FX_Strategy.mq4
02/21/2009 07:39 PM 13,909 TRO_Multi_Meter_60x90.mq4
02/23/2009 10:26 AM 13,449 TRO_Multi_Meter_AO_FozzySignal.mq4
02/11/2009 08:21 PM 13,795 TRO_Multi_Meter_Bears.mq4
02/18/2009 01:41 PM 15,458 TRO_Multi_Meter_Bemac.mq4
02/11/2009 08:21 PM 13,792 TRO_Multi_Meter_Bulls.mq4
02/23/2009 04:15 PM 14,210 TRO_Multi_Meter_DiNapoli.mq4
02/26/2009 12:40 PM 14,990 TRO_Multi_Meter_DoubleBias.mq4
02/23/2009 05:40 PM 13,723 TRO_Multi_Meter_EOD.mq4
02/18/2009 05:26 PM 16,864 TRO_Multi_Meter_Ext_FractalDimension.mq4
02/25/2009 08:26 AM 15,395 TRO_Multi_Meter_FractalDimension.mq4
02/12/2009 05:08 AM 13,590 TRO_Multi_Meter_Fractals.mq4
02/18/2009 02:40 PM 13,590 TRO_Multi_Meter_FractalsDimension.mq4
02/26/2009 09:04 AM 13,594 TRO_Multi_Meter_HA.mq4
02/19/2009 07:47 AM 13,720 TRO_Multi_Meter_InsideBar.mq4
02/23/2009 04:03 PM 14,736 TRO_Multi_Meter_MAxOver.mq4
02/10/2009 01:30 AM 13,621 TRO_Multi_Meter_MindHero.mq4
02/22/2009 09:47 AM 15,617 TRO_Multi_Meter_RBCI2a.mq4
02/12/2009 05:04 AM 13,662 TRO_Multi_Meter_StochCCI.mq4
02/22/2009 10:17 AM 14,367 TRO_Multi_Meter_Synergy.mq4
02/28/2009 05:30 PM 13,634 TRO_Multi_Meter_TrendAlert.mq4
02/28/2009 05:31 PM 13,585 TRO_Multi_Meter_TrendStrength.mq4
02/25/2009 04:06 PM 16,298 TRO_Multi_Meter_VegasTunnel.mq4
02/25/2009 03:26 PM 16,875 TRO_Multi_Meter_XprofuterOverlay.mq4
02/20/2009 04:51 PM 14,343 TRO_Multi_TrafficLightHA.mq4
02/23/2009 04:48 PM 8,128 TRO_Squiggly.mq4
02/20/2009 05:11 PM 6,105 TRO_TrafficLightHA.mq4
02/28/2009 06:09 PM 1,482 VHF.mq4
02/28/2009 05:41 PM 3,981 XO.mq4
02/25/2009 03:26 PM 3,096 XprofuterDD.mq4
02/25/2009 03:26 PM 1,365 XprofuterOverlay.mq4
02/25/2009 03:26 PM 1,691 XprofuterOverlay_EXT.mq4

Re: 2009.03.02 MT4 MOTHERLODE FEBRUARY 2009

Posted: Sat Mar 07, 2009 10:35 pm
by dandos2
Hello TRO.
This is my first post. My english is not so good but i'think you unerstand me.
What you think about STARCBANDS indicator , use it this indicator.
Tell me something about .Paramets ,time frames .
Wait for your answer.

Posted: Sun Mar 08, 2009 6:29 am
by TheRumpledOne
I don't use STARC BANDS - it's a SQUIGGLY.

Posted: Fri Mar 20, 2009 12:39 pm
by danbarn3
First time MT user. Do I need to load and compile each of these indicators seprateley in the editor? How do I get them to display in the Navigator, load templates, etc.?

I am a TS user but ready to make the change, but kinda lost after fiddling with these files and getting nowhere. Isn't there an import/export feature like TS has?

Posted: Fri Mar 20, 2009 10:18 pm
by TheRumpledOne
NO. And I answered in detail on the other thread.