Page 1 of 1

Bullish Engulfing Patterns Stocks

Posted: Tue Sep 30, 2008 9:04 pm
by shulink
SymbolOpenHighLowCloseVolume% Change
GA6.416.666.416.668532282.46%
PAET 1.912.161.742.15170000010.82%
PCBC18.2021.0018.2020.3551075611.32%
SI 92.8794.1491.7493.899873341.08%
STSA 12.4014.5011.5614.50135000016.84%
THOR 25.2026.3723.5526.259696722.30%
V 56.3861.4156.3861.3991100006.21%
These are Bullish stocks update on Sept,30.
To get more bullish stock with different technical indicators, please visit
www.DojiSpace.com

Posted: Thu Oct 02, 2008 9:00 pm
by shulink
Stochastic Crossover and rebound from the oversold area
Updated on Oct.2
SymbolOpenHighLowCloseVolume% Change
PL28.8829.3028.5328.88488511 0.07%
SWIM8.708.788.458.72277244 1.63%

UMPQ16.9117.3915.9517.23539497 3.36%

XRAY37.4838.0037.0037.61902322 0.03%

Posted: Mon Oct 13, 2008 9:17 pm
by shulink
Update on Oct 13
Candlestick Bullish Hammer Pattern
Hammer Patterns

SymbolOpenHighLowCloseVolume% Change
ARNA3.873.873.513.831240000 4.36%
CDNS5.075.164.535.1653600008.86%
HOKU4.784.784.474.7519163417.87%
SKS6.306.305.756.2215900006.69%
VC1.501.501.091.37145000026.85%

Posted: Mon Oct 13, 2008 9:18 pm
by shulink
Update on Oct 13
Candlestick Bullish Hammer Pattern
Hammer Patterns

SymbolOpenHighLowCloseVolume% Change
ARNA3.873.873.513.831240000 4.36%
CDNS5.075.164.535.1653600008.86%
HOKU4.784.784.474.7519163417.87%
SKS6.306.305.756.2215900006.69%
VC1.501.501.091.37145000026.85%

Posted: Thu Oct 16, 2008 10:20 pm
by shulink
Updated on Oct.16
Symbol Open High Low Close Volume % Change
ALXN 35.86 38.87 34.65 38.78 1340000 7.54%
ARBA 9.92 11.25 9.40 11.22 1470000 12.42%
ATPG 8.12 9.38 7.75 9.36 1720000 13.04%
EVC 1.32 1.71 1.23 1.67 243581 22.79%
EXPD 27.89 30.95 27.02 30.68 4330000 6.38%
EXPE 10.62 11.88 10.46 11.84 6050000 10.45%
GA 5.87 6.46 5.87 6.43 970315 6.11%
HSIC 43.17 46.75 42.58 46.64 1190000 7.59%
IO 8.32 9.14 7.64 9.03 1170000 8.53%
LSI 3.95 4.35 3.73 4.35 11500000 10.13%
LTD 12.22 12.97 11.52 12.85 8420000 4.56%
NOVL 4.22 4.87 3.95 4.85 9470000 14.66%
RCII 18.41 19.82 17.61 19.60 2150000 6.29%
SEIC 16.22 17.37 15.41 17.30 1410000 5.88%
SKYW 12.41 14.50 12.22 14.34 879836 14.90%
SWIM 6.37 7.00 5.91 7.00 793276 9.89%
UTHR 90.00 95.72 87.02 95.35 563949 5.92%
VRSN 20.98 23.44 20.92 23.43 6660000 11.52%
WERN 17.62 19.86 17.62 19.65 2960000 11.39%

Posted: Fri Oct 17, 2008 9:12 pm
by shulink
updated on Oct.17
Symbol Open High Low Close Volume % Change
AFN 0.65 0.73 0.65 0.72 117711 10.77%
CDNS 4.18 4.59 4.05 4.51 7020000 4.88%
CYCL 2.88 3.59 2.73 3.25 806070 8.70%
DPTR 8.80 10.17 8.56 9.41 1690000 3.41%
DRYS 18.81 22.88 18.50 21.28 4650000 9.13%
LDK 18.67 21.45 18.01 20.10 2850000 7.37%
LINTA 5.76 6.63 5.41 6.60 10440000 10.74%
MON 75.97 84.50 75.01 80.00 13160000 2.24%
MVSN 10.70 12.45 10.21 11.91 1510000 3.66%
TRAK 10.98 12.12 10.78 11.63 426881 1.66%
WMG 4.60 5.17 4.40 4.85 545452 5.43%

Posted: Tue Oct 21, 2008 9:42 pm
by shulink
Updated on Oct.21
Symbol Open High Low Close Volume % Change
ARUN 2.93 3.14 2.88 3.10 774527 3.33%
FOSL 17.05 18.31 17.05 17.86 1380000 3.06%
VG 0.78 0.90 0.77 0.90 521336 15.38%

Posted: Sat Mar 14, 2009 6:28 am
by noone22
So, what to do with this bunch of numbers (even if they're so-called bullish)?